Products

Drone & FPV Battery

Batteries determine UAV’s performance, endurance, and reliability.
We support you need to choose the right battery.

For Your Power Needs

Drone & UAV Battery Solutions

Batteries are key to UAV performance, endurance, and reliability. Different battery types—such as lithium polymer, semi-solid state, and lithium ion—suit different application scenarios.

Selecting the right battery pack is essential to match your needs.

As a professional UAV battery supplier, Sumstar offers tailored power solutions—whether integrated systems with BMS and chargers, or customized OEM/ODM services. Trust us to power your project.

Now Click and Jump to The Proper Battery Type!
Lithium Polymer Battery
Lithium Ion Battery

FPV Drone Series

FPV drone battery features specially designed high pluse and continuous discharge C-rate technology, high-end lipo pouch cells technology and superb assembly technology. It perform well in strong power, high safety, lightweight, Long battery life for FPV. 
 
Model Number of Cell Series Voltage (V)? Capacity (mAh) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (g)
YTA001 2S 7.4 1000 45C 90C 13*35.5*72 72
YTA002 3S 11.1 1000 45C 90C 19*35.5*72 98
YTA007 3S 11.1 1200 75C 150C 19*31*86 125
YTA003 3S 11.1 1350 45C 90C 22*35.5*68 118
YTA008 3S 11.1 1550 90C 135C 25*35.5*68 135
YTA013 3S 11.1 1800 75C 150C 21*35*105 160
YTA014 3S 11.1 1500 80C 160C 25*31*85 140
YTA005 4S 14.8 1350 45C 90C 29*35.5*68 162
YTA011 4S 14.8 1550 75C 150C 37*35.5*68 176
YTA015 4S 14.8 1800 45C 90C 32*30.5*95 208
YTA018 5S 18.5 1800 75C 150C 42*30.5*95 246
YTA020 6S 22.2 1800 75C 100C 50*30.5*95 286
YTA025 6S 22.2 2700 45C 90C 39*37*123 435
YTA041 4S 14.8 2400 60C 95C 35*36*107 260
YTA026 6S 22.2 2400 60C 95C 51*36*107 390
YTA043 4S 14.8 4500 60C 95C 35*45*140 420
YTA027 6S 22.2 4500 60C 95C 51*45*104 630
YTA045 4S 14.8 5000 45C 70C 38*45*132 475
YTA030 6S 22.2 5000 45C 70C 57*45*132 710
YTA047 4S 14.8 6000 50C 90C 45*46*132 530
YTA031 6S 22.2 6000 50C 90C 68*46*132 790
YTA039 6S 22.2 7000 50C 90C 68*45*135 805
YTA052 4S 15.2 8000 45C 70C 46*45*135 580
YTA043 6S 22.8 8000 45C 70C 68*45*135 860
YTA044 6S 22.2 8200 45C 70C 62*52*180 1080

Small Drone Battery

1S, 2S, 3S, 4S batteries of high quality for Mini and Micro drone. Our batteries will enhance your drone’s performance. We have variety of specifications in different voltages and capacities. Here are some of our hot sale models below.
 
Model Number of Cell Series Voltage (V) Capacity (mAh) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (g)
YT5055 1S 3.7 150 30C 60C 6*12*43 6
YT5055-A 1S 3.7 200 45C 90C 5.5*12*51 6
YT5055-B 1S 3.7 250 45C 90C 6*12*51 6.5
YT5056 1S 3.7 250 30C 60C 6.5*20*38 9
YT5057 1S 3.7 400 30C 60C 8.5*20*38 12
YT5058 1S 3.7 500 30C 60C 6.5*18.5*58 15
YT5060 1S 3.7 600 15C 30C 7.5*17.5*58 15
YT5061 1S 3.7 600 30C 60C 9.0*25.5*46 21
YT5097 2S 7.4 200 15C 30C 13*21*34 14
YT5097-A 2S 7.4 250 35C 70C 13.5*21*37 17
YT5097-B 2S 7.4 280 15C 30C 11.5*21*37 17

Smart Li-ion Series

Smart BMS are designed to maximize efficiency, safety, and longevity of UAV power systems. From commercial and industrial drones to UAVs for defense and scientific use, the smart li-ion series emerges as a good choice due to their balance of wide availability, longevity, and special cost-effectiveness. Smart BMS enable precise battery monitoring and optimize performance of drone battery packs by controlling charge cycles, balancing cells, and monitoring real-time battery health.

Model Number of Cell Series Voltage (V) Capacity (mAh) Maximum Charging Rate(C) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (kg)
YT62001 6S 21.6 9000 3C 5C 10C 42*72*188 0.9
YT62002 4S 14.4 6000 3C 5C 10C 38*58*136 0.53
YT62003 5S 18 6000 3C 5C 10C 46*58*136 0.63
YT62004 6S 21.6 14000 3C 3C 6C 25*82*405 1.55
YT62005 6S 21.6 21000 3C 3C 6C 56*75*135 2.13
YT62006 7S 25.9 9000 3C 3C 10C 23.5*142*207 1.01

Semi-Solid State Battery

Semi-solid state batteries also known as semi-solid electrolyte batteries, offer a range of advantages over traditional lithium batteries. One of the most significant advantages is their improved safety and stability. Also they offer higher energy density compared to most liquid lithium batteries. It means they can help your drone or UAV fly more farther and longer.

High Density Series (High Capacity)

Model Number of Cell Series Voltage (V) Capacity (mAh) Energy Density (kg/Wh) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (kg)
YT6S28000 6S 22.2 28000 318.8 2-3 7-10 67*77*185 1.95
YT12S28000 12S 44.4 28000 317.2 2-3 7-10 131*77*187 3.92
YT14S28000 14S 51.8 28000 315.3 2-3 7-10 153*77*190 4.6
YT6S35000 6S 22.2 35000 317.1 2-3 7-10 62*91*205 2.45
YT12S35000 12S 44.4 35000 310.8 2-3 7-10 122*91*207 5
YT14S35000 14S 51.8 35000 309.9 2-3 7-10 141*91*210 5.85
YT6S40000 6S 22.2 40000 322.9 2-3 7-10 69*91*205 2.75
YT12S40000 12S 44.4 40000 317.1 2-3 7-10 135*91*207 5.6
YT14S40000 14S 51.8 40000 314.9 2-3 7-10 156*91*210 6.58

High Voltage Series

Model Number of Cell Series Voltage (V) Capacity (mAh) Energy Density (kg/Wh) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (kg)
YT6S38000 6S 23.4 38000 304.5 2-3 5-7 67*104*205 2.92
YT12S38000 12S 46.8 38000 296.2 2-3 5-7 132*104*207 5.85
YT14S38000 14S 54.6 38000 297.6 2-3 5-7 155*104*210 6.97
YT6S32000 6S 23.4 32000 290.2 2-3 7-10 63*84*230 2.58
YT12S32000 12S 46.8 32000 286.9 2-3 7-10 125*84.232 5.22
YT14S32000 14S 54.6 32000 287.4 2-3 7-10 145*84*235 6.08
YT6S26000 6S 23.4 26000 296.8 2-3 5-7 67*77*185 2.05
YT12S26000 12S 46.8 26000 293.2 2-3 5-7 132*77*190 4.15
YT6S23000 6SS 23.4 23000 283.3 2-3 7-10 63*77*185 1.9
YT12S23000 14S 46.8 23000 280 2-3 7-10 125*77*190 3.84

High Power Series (High Discharge Rate)

Model Number of Cell Series Voltage (V) Capacity (mAh) Energy Density (kg/Wh) Continuous Discharge Rate(C) Burst Discharge Rate(C) Dimensions (mm) Weight (kg)
YT6S33000 6S 22.2 33000 271.3 3-5 7-10 63*104*205 2.7
YT12S33000 12S 44.4 33000 268.8 3-5 7-10 125*104*207 5.45
YT6S31000 6S 22.2 31000 264.7 3-5 7-10 63*84*230 2.6
YT12S31000 12S 44.4 31000 266.2 3-5 7-10 125*84*232 5.17
YT6S25000 6S 22.2 25000 269.4 3-5 7-10 67*77*185 2.06
YT12S25000 12S 44.4 25000 270.7 3-5 7-10 132*77*190 4.1
YT6S22000 6S 22.2 22000 261.2 3-5 7-10 63*77*185 1.87
YT12S22000 12S 44.4 22000 264 3-5 7-10 125*77*190 3.7
YT6S18000 6SS 22.2 18000 261.2 3-5 7-10 52*77*185 1.53
YT12S18000 12S 44.4 18000 262 3-5 7-10 103*77*190 3.05
We still have more other products, please contact us.
Scroll to Top