PRODUCTS
Battery Packs&Cells
LiFeP04 Battery Packs
Fully replaceable with current Lead-acid battery
Click below pictures to view detailed parameters
We have more LiFeP04 battery packs series available, please reach out to us.
SL-52 series: 1OOAh/2OOAh/3OOAh
LiFeP04 Battery
Fully replaceable with current Lead-acid battery
Safe & Long Life cycle: LiFeP04 Cell, 8000+ cycles.
Maintenance free. 50% lighter than Lead-acid battery
Build in smart BMS: OVP, LVP, OCP, OPT, L TP, Short-circuit protection
Support Series connection up to 48V


| Model No. | SL-52-100Ah | SL-52-200Ah | SL-52-300Ah |
|---|---|---|---|
| Nominal Voltage [V] | 12.8V | 12.8V | 12.8V |
| Nominal Capacity [Ah] | 100Ah | 200Ah | 300Ah |
| Total Energy [Wh] | 1280Wh | 2560Wh | 3840Wh |
| BMS | 100A | 100A | 100A |
| Normal Working Voltage[V] | 11.2V-22.4V | 11.2V-22.4V | 11.2V-22.4V |
| Max. Charging Current [A] | 50A | 50A | 50A |
| Max. Discharging Current[A] | 50A | 50A | 50A |
| End of Charging Voltage [V] | 14.6V土0.2 | 14.6V土0.2 | 14.6V土0.2 |
| End of Discharge Voltage [VJ | 10V土0.2 | 10V式2 | 10V土0.2 |
| Operating Temperature Range | Charging: 0-+55°C | Charging: 0-+55°C | Charging: 0-+55°C |
| Cycle Life | Discharge:-20-+55°C | Discharge:-20-+55°C | Discharge:-20-+55°C |
| Designed Calendar Life | >5000 | >5000 | >5000 |
| Protection | 1 0 Years | 1 0 Years | 1 0 Years |
| Parallel/Series Support | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short-Circut | ||
| Dimension (W*D*H) | 45x18.5x23.5cm | 49.5x25.5x24.5cm | 53x29x24.5cm |
| 1 Pack/Package Sizes | 49.5x23x28.5cm | 55.5x31 x30cm | 59x34.5x30cm |
| Weight [kg] | 14.2kg | 25kg | 31kg |

SL-53 series: 1OOAh/2OOAh
LiFeP04 Battery
Fully replaceable with current Lead-acid battery
Safe & Long Life cycle: LiFeP04 Cell, 8000+ cycles.
Maintenance free. 50% lighter than Lead-acid battery
Build in smart BMS: OVP, LVP, OCP, OPT, L TP, Short-circuit protection
Support Series connection up to 48V


| Model No. | SL-53-100Ah | SL-53-200Ah |
|---|---|---|
| Nominal Voltage [V] | 12.8V | 12.8V |
| Nominal Capacity [Ah] | 100Ah | 200Ah |
| Total Energy [Wh] | 1280Wh | 2560Wh |
| BMS | 100A | 100A |
| Normal Working Voltage[V] | 11.2V~22.4V | 11.2V~22.4V |
| Max. Charging Current [A] | 50A | 50A |
| Max. Discharging Current [A] | 50A | 50A |
| End of Charging Voltage [V] | 14.6V土0.2 | 14.6V土0.2 |
| End of Discharge Voltage [V] | 10V土0.2 | 10V土0.2 |
| Operating Temperature Range | Charging: 0~+55°C | Charging: 0~+55°C |
| Cycle Life | Discharge:-20-+55°C | Discharge:-20-+55°C |
| Designed Calendar Life | >5000 | >5000 |
| Protection | 10 Years | 10 Years |
| Parallel/Series Support | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short-Circuit | |
| Dimension (W*D*H) | 33x17x21.5cm | 50x24x22cm |
| 1 Pack/Package Sizes | 40x29.5x23cm | 59.5x31.5x30cm |
| Weight [kg] | 11kg | 21kg |
SL-102 series: 1OOAh
LiFeP04 Battery
Fully replaceable with current Lead-acid battery
Safe & Long Life cycle: LiFeP04 Cell, 8000+ cycles.
Maintenance free. 50% lighter than Lead-acid battery
Build in smart BMS: OVP, LVP, OCP, OPT, L TP, Short-circuit protection
Support Series connection up to 48V


| Model No. | SL-102A | SL-1028 |
|---|---|---|
| Nominal Voltage [V] | 12.8V | 25.6V |
| Nominal Capacity [Ah] | 100Ah | 100AH |
| Total Energy [Wh] | 1280Wh | 2560Wh |
| BMS | 100A | 100A |
| Normal Working Voltage[V] | 11.2V~22.4V | 22.4V~29.2V |
| Max. Charging Current [A] | 50A | 50A |
| Max. Discharging Current [A] | 50A | 50A |
| End of Charging Voltage [V] | 14.6V土0.2 | 29.2V土0.2V |
| End of Discharge Voltage [V] | 10V土0.2 | 19.2V土0.5V |
| Operating Temperature Range | Charging. 0~+55°C | Charging. 0~+55°C |
| Cycle Life | Discharge:-20~+55'C | Discharge:-20~+55'C |
| Designed Calendar Life | >5000 | >5000 |
| Protection | 10 Years | 10 Years |
| Parallel/Series Support | Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short-Circuit | |
| Dimension (W*D*H) | 31.4X25.6x18cm | 50.5x18.5x29.5cm |
| 1 Pack/Package Sizes | 33x25.5x34cm | 52x24x34cm |
| Weight [kg] | 13.5kg | 23.5kg |
